The "cost" of the Forum ...
Posted: Tue May 28, 2013 5:04 am
WOW .... I blinked - sorry ..
OK, costs to the ABPA to run the Forum? as Kymmie said - ZIP (financially). It's administered by volunteers.
We have a very competitive Hosting company that gives us an almost unlimited bandwidth.
The financial cost for domain name registration (ABPA.org.au) and hosting comes in at about $100 per year (Kymmie can correct me).
The time cost? Well, I do try to stay on top of things, however the site does need to be restructured and optimised to run on mobile devices. The ABPA website AND the Forum are here for the long haul. All things are cyclical, this, I believe, is also true for Bush Poetry. The Forum? Well we're all adults (I hope) so there is, and will continue to be limited intrusion(NO 'big brother'). In that regard I thank the Forum moderators.
For myself? This year I'm taking a bit of time for travel and writing, hence the call out for some web help.
Declining membership? Yes, it's in our aging demographic, some of our members are retiring from the ABPA.
But we've had 52 NEW members join so far this year.
___________________________________________________
Here's the visitor stats for this year (May hasn't completed yet) ...
Activity for the MAIN site
Month........Unique visitors......Number of visits...Pages.......Hits...........Bandwidth
Jan 2013.... 2980....................6822............... 74740........ 246085....... 3.08 GB
Feb 2013.... 2871.................... 5904...............60673........210019.......4.17 GB
Mar 2013.... 3014.................... 6153............... 60185........ 202506....... 3.55 GB
Apr 2013.... 2362.................... 5066............... 54512........ 193150....... 2.61 GB
May 2013.... 3226.................... 6139............... 52389........ 160321....... 2.68 GB
The top ten pages visited on the ABPA Website are ... FORUM pages ...
Pages-URL (Top 10) - Full list - Entry - Exit
152 different pages-url...........Viewed.....Average size......Entry.....Exit
/phpBB3/ucp.php...................9568........11.21 KB...........690.......1151
/phpBB3/viewtopic.php...........9168 ........30.10 KB........... 442....... 734
/phpBB3/index.php.................8965........ 27.80 KB........... 2165....... 1569
/phpBB3/viewforum.php..........6704........ 44.04 KB........... 324....... 444
/phpBB3/download/file.php......5133........ 28.37 KB........... 140....... 312
/phpBB3/posting.php..............2866........ 21.60 KB........... 178....... 148
/phpBB3/search.php...............1976........ 29.74 KB........... 140....... 177
/.........................................1843........ 7.65 KB........... 1350....... 457
/phpBB3/cron.php...................1679........ 43 Bytes........... 16....... 141
/forum.html...........................728........ 3.42 KB........... 93....... 57
Others.................................3759........ 282.14 KB........... 601....... 944
The "clique" appears to be a bit wider than just 15 or so people.
Robust debate is good. I've had the pleasure to sit informally, and get pissed with many of our professional poets - Neil included. Mostly we banter, solve the problems of the world AND the ABPA ...
Writing to Festival/competition organisers expressing concerns is OK, even I do it. Given that most of us are writers, it shouldn't be that hard ...
Hope this helps ...
Manfred.
OK, costs to the ABPA to run the Forum? as Kymmie said - ZIP (financially). It's administered by volunteers.
We have a very competitive Hosting company that gives us an almost unlimited bandwidth.
The financial cost for domain name registration (ABPA.org.au) and hosting comes in at about $100 per year (Kymmie can correct me).
The time cost? Well, I do try to stay on top of things, however the site does need to be restructured and optimised to run on mobile devices. The ABPA website AND the Forum are here for the long haul. All things are cyclical, this, I believe, is also true for Bush Poetry. The Forum? Well we're all adults (I hope) so there is, and will continue to be limited intrusion(NO 'big brother'). In that regard I thank the Forum moderators.
For myself? This year I'm taking a bit of time for travel and writing, hence the call out for some web help.
Declining membership? Yes, it's in our aging demographic, some of our members are retiring from the ABPA.
But we've had 52 NEW members join so far this year.
___________________________________________________
Here's the visitor stats for this year (May hasn't completed yet) ...
Activity for the MAIN site
Month........Unique visitors......Number of visits...Pages.......Hits...........Bandwidth
Jan 2013.... 2980....................6822............... 74740........ 246085....... 3.08 GB
Feb 2013.... 2871.................... 5904...............60673........210019.......4.17 GB
Mar 2013.... 3014.................... 6153............... 60185........ 202506....... 3.55 GB
Apr 2013.... 2362.................... 5066............... 54512........ 193150....... 2.61 GB
May 2013.... 3226.................... 6139............... 52389........ 160321....... 2.68 GB
The top ten pages visited on the ABPA Website are ... FORUM pages ...
Pages-URL (Top 10) - Full list - Entry - Exit
152 different pages-url...........Viewed.....Average size......Entry.....Exit
/phpBB3/ucp.php...................9568........11.21 KB...........690.......1151
/phpBB3/viewtopic.php...........9168 ........30.10 KB........... 442....... 734
/phpBB3/index.php.................8965........ 27.80 KB........... 2165....... 1569
/phpBB3/viewforum.php..........6704........ 44.04 KB........... 324....... 444
/phpBB3/download/file.php......5133........ 28.37 KB........... 140....... 312
/phpBB3/posting.php..............2866........ 21.60 KB........... 178....... 148
/phpBB3/search.php...............1976........ 29.74 KB........... 140....... 177
/.........................................1843........ 7.65 KB........... 1350....... 457
/phpBB3/cron.php...................1679........ 43 Bytes........... 16....... 141
/forum.html...........................728........ 3.42 KB........... 93....... 57
Others.................................3759........ 282.14 KB........... 601....... 944
The "clique" appears to be a bit wider than just 15 or so people.
Robust debate is good. I've had the pleasure to sit informally, and get pissed with many of our professional poets - Neil included. Mostly we banter, solve the problems of the world AND the ABPA ...

Writing to Festival/competition organisers expressing concerns is OK, even I do it. Given that most of us are writers, it shouldn't be that hard ...

Hope this helps ...
Manfred.